Tent Size | Square Footage | Standup Cocktail Table (4 people) | Seating 5' Round Table (8 people) | Seating 8' Banquet Table (8 people) | Ceremony Seating |
10X10 | 100 | 8 | 15 | ||
10X20 | 200 | 16 | 30 | ||
20X20 | 400 | 30 | 32 | 32 | 60 |
20X30 | 600 | 40 | 48 | 48 | 90 |
20X40 | 800 | 60 | 64 | 64 | 120 |
30X45 | 1200 | 84 | 96 | 160 | 220 |
30X60 | 1800 | 112 | 144 | 224 | 330 |
40X40 | 1600 | 104 | 128 | 160 | 280 |
40X60 | 2400 | 144 | 192 | 280 | 420 |
40X80 | 3200 | 220 | 256 | 360 | 560 |
What Size Tent Do I Need?
- Details
- Written by Super User